2011-2012
| No. | Name | Position | Height | Weight | Year | Hometown |
|---|---|---|---|---|---|---|
| 0 | Austin Rivers | G | 6-4 | 200 | Freshman | Winter Park, FL |
| 2 | Quinn Cook | G | 6-0 | 175 | Freshman | Bowie, MD |
| 3 | Tyler Thornton | G | 6-1 | 195 | Sophomore | Washington, DC |
| 5 | Mason Plumlee | F | 6-10 | 235 | Junior | Warsaw, IN |
| 12 | Alex Murphy | F | 6-8 | 220 | Freshman | Wakefield, RI |
| 13 | Michael Gbinije | G/F | 6-7 | 205 | Freshman | Chester, VA |
| 15 | Josh Hairston | F | 6-7 | 235 | Sophomore | Fredericksburg, VA |
| 20 | Andre Dawkins | G | 6-4 | 200 | Junior | Chesapeake, VA |
| 21 | Miles Plumlee | F | 6-10 | 245 | Senior | Warsaw, IN |
| 30 | Seth Curry | G | 6-2 | 180 | RS Junior | Charlotte, NC |
| 34 | Ryan Kelly | F | 6-11 | 230 | Junior | Raleigh, NC |
| 40 | Marshall Plumlee | F | 6-11 | 225 | Freshman | Warsaw, IN |
| 52 | Todd Zafirovski | F | 6-9 | 240 | Junior | Lake Forest, IL |
All statistics courtesy of GoDuke.com.

Leave your response!