<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crazie Talk&#8217;s Preseason Top 25</title>
	<atom:link href="http://www.crazie-talk.com/2009/11/02/crazie-talks-preseason-top-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crazie-talk.com/2009/11/02/crazie-talks-preseason-top-25/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 13:18:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crazie Talk &#187; Blog Archive &#187; Crazie Talk&#8217;s Midseason Top 25</title>
		<link>http://www.crazie-talk.com/2009/11/02/crazie-talks-preseason-top-25/comment-page-1/#comment-377</link>
		<dc:creator>Crazie Talk &#187; Blog Archive &#187; Crazie Talk&#8217;s Midseason Top 25</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazie-talk.com/?p=2207#comment-377</guid>
		<description>[...] time for a shake up in the Top 25. You can check out our own preseason Top 25 from way back when here. All four pollsters ranked their version of the top 25 teams in the country, awarding 1 point to [...]</description>
		<content:encoded><![CDATA[<p>[...] time for a shake up in the Top 25. You can check out our own preseason Top 25 from way back when here. All four pollsters ranked their version of the top 25 teams in the country, awarding 1 point to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

